We scan public permits
We monitor listed municipal sources, in Seattle, Los Angeles, Chicago and Minneapolis.
Building permit leads are public records of permitted construction work. Permit Leads filters records by permit category and ZIP, then emails matching opportunities to subscribers in covered areas.
Choose your trade and enter your ZIP. See availability, recent volume and your price right away.
We select the plan from your ZIPs: 1 for $39, 3 for $99, 5 for $149 or 10 for $249 a month.
Daily email at 7am, with your last 30 days of matching permits sent after payment. Details & FAQ
Don’t see your ZIP? Request coverage.
We monitor city permit systems, classify projects into supported trades, and deliver matching opportunities to the contractor who holds that territory.
We monitor listed municipal sources, in Seattle, Los Angeles, Chicago and Minneapolis.
Records are checked for trade, ZIP, project scope, valuation, and filing status before appearing as examples.
Your digest contains only your chosen ZIP and trade. No competing subscriber gets the same Permit Leads territory.
Record counts reflect permits collected from municipal sources; trade counts are initial trade matches, not guaranteed jobs. See the current city, county, and ZIP list for monitored areas and availability.
| Permit feed | Count |
|---|---|
| Roofing | 19,334 |
| HVAC | 9,081 |
| Remodel | 6,966 |
| Solar | 3,465 |
| City | Count |
|---|---|
| Los Angeles, CA | 40390 |
| Seattle, WA | 16255 |
| Minneapolis, MN | 14201 |
| Chicago, IL | 10002 |
Recent classified examples from our municipal sources. Read about source fields and permit limitations.
| Address | City | Permit feed | Valuation | Issued | Source |
|---|---|---|---|---|---|
| 9820 W GLOUCESTER DR | Los Angeles, CA | Remodel | $164,750 | 2026-10-10 | Classified City of Los Angeles · 26016-90000-28088Municipal source ↗ Status: Issued Contractor of record: Not published |
| 13305 1ST AVE NE | Seattle, WA | HVAC | $120,000 | 2026-10-29 | Classified City of Seattle · 7141137-MEMunicipal source ↗ Status: Issued Contractor of record: BOBS HEATING AND AIR CONDITIONING |
| 2332 S MARSHALL BLVD | Chicago, IL | Roofing | $37,831 | 2026-10-14 | Classified City of Chicago · B200515903Municipal source ↗ Status: ACTIVE Contractor of record: REMODELING RAMIREZ INC |
| 2839 MCKINLEY ST NE | Minneapolis, MN | Roofing | $62,288 | 2026-10-23 | Classified City of Minneapolis (CCS) · BLDG1206137Municipal source ↗ Status: Issued Applicant: Sterling Exteriors |
| 6243 39TH AVE NE | Seattle, WA | Remodel | $122,500 | 2026-10-09 | Classified City of Seattle · 7154219-CNMunicipal source ↗ Status: Issued Contractor of record: Not published |
| 4922 N CLARK ST | Chicago, IL | Roofing | $24,500 | 2026-10-12 | Classified City of Chicago · B200515533Municipal source ↗ Status: ACTIVE Contractor of record: FIVE STAR ROOFING SYSTEM INC |
| 677 13TH AVE NE | Minneapolis, MN | Roofing | $56,500 | 2026-10-20 | Classified City of Minneapolis (CCS) · BLDG1205895Municipal source ↗ Status: Issued Applicant: M AND R CONSTRUCTION LLC |
| 3029 NE 105TH ST | Seattle, WA | Remodel | $70,000 | 2026-10-11 | Classified City of Seattle · 7002261-CNMunicipal source ↗ Status: Issued Contractor of record: Not published |
| 1533 N LATROBE AVE | Chicago, IL | Solar | $15,399 | 2026-10-12 | Classified City of Chicago · B200514386Municipal source ↗ Status: ACTIVE Contractor of record: CERTIFIED ELECTRIC LLC |
| 5925 CLINTON AVE | Minneapolis, MN | Roofing | $47,000 | 2026-10-26 | Classified City of Minneapolis (CCS) · BLDG1206732Municipal source ↗ Status: Issued Applicant: Paris Roofing LLC |
Distinct, real examples across our covered cities when data allows. Subscriber digests are filtered to one ZIP and trade and include the public permit details needed for a fast go/no-go review.
This permit is for a new roof‑mounted solar PV system on a residential dwelling, indicating a potential solar installation project.
Valuation not published
This permit involves replacing a boiler heat exchanger, indicating a need for HVAC service.
$26,553 declared valuation
This permit is for a 1,193 sq ft roof replacement on a residential property, indicating a substantial roofing project.
$37,831 declared valuation
Residential roof scope matched by source rules. This is not a request for quotes.
$12,798 declared valuation
Every plan covers one permit feed. Larger bundles lower the cost per ZIP while keeping each selected ZIP exclusive within Permit Leads for that feed.
$39 per ZIP. Best for testing one focused territory.
$33 per ZIP. Save $18 monthly versus three singles.
$29.80 per ZIP. Save $46 monthly.
$24.90 per ZIP. Save $141 monthly.
Choose roofing, HVAC, solar, or remodeling and one of four ZIP bundle sizes.
Cancel before the next renewal to prevent another charge. Access continues through the paid period.
Lead volume varies with municipal activity. Permit data is an opportunity signal, not a guaranteed customer.